Smooth Operators vs ThunderCats
Details
Date | Time | Competition | Season |
---|---|---|---|
March 6, 2019 | 7:00 PM | Adult Co-Ed League | Season 22 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Smooth Operators | 30 | 27 | 57 |
ThunderCats | 17 | 28 | 45 |
Smooth Operators
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Michels | Forward | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
7 | Jay Raj | — | 16 | 5 | 8 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 0 |
8 | Kadeem Clarke | Forward | 19 | 5 | 16 | 3 | 7 | 3 | 4 | 2 | 6 | 0 | 0 | 2 | 0 |
10 | Ameera | Female | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
00 | Keisha | Female | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | sub | — | 17 | 6 | 8 | 1 | 3 | 2 | 3 | 1 | 16 | 2 | 1 | 1 | 0 |
0 | Shane Reader | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Rik Lam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brian Broomes | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 18 | 34 | 7 | 16 | 5 | 7 | 5 | 36 | 2 | 3 | 8 | 0 |
ThunderCats
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | sub | Point Guard | 8 | 1 | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
12 | Mike Milligan | Forward | 7 | 2 | 4 | 1 | 10 | 0 | 0 | 6 | 2 | 0 | 1 | 3 | 0 |
21 | Andrew Vaisar | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
08 | Rik Lam | Forward | 12 | 6 | 17 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 |
17 | Solomon Williams | Forward | 10 | 5 | 11 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 |
4 | John Brand | — | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | Celine Seguin | Female | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
24 | Josh Fleck | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Odai Shatara | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jasmine | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Pius Adarkwa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aaron Rusciolelli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 18 | 45 | 3 | 22 | 0 | 1 | 8 | 30 | 2 | 6 | 8 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
57 | 45 |
18 | 18 |
34 | 45 |
7 | 3 |
16 | 22 |
5 | 0 |
7 | 1 |
5 | 8 |
36 | 30 |
2 | 2 |
3 | 6 |
8 | 8 |
0 | 0 |