Recap
5
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 16, 2016 | 6:45 PM | Adult Co-Ed League | Season 14 | Fall 2016 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Smooth Operators | 30 | 43 | 73 |
| Jackin’ All Treys | 34 | 44 | 78 |
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Michels | Forward | 9 | 0 | 5 | 1 | 1 | 6 | 6 | 4 | 6 | 0 | 1 | 2 | 1 |
| 4 | Howard Hylton | — | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 7 | Jay Raj | — | 17 | 4 | 7 | 2 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 21 | Brian Broomes | — | 18 | 8 | 14 | 0 | 1 | 2 | 2 | 0 | 7 | 0 | 1 | 1 | 2 |
| 22 | Cale Mcdonald | — | 18 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 24 | Nathalie Bagot | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Ryan Flanagan | — | 8 | 3 | 7 | 1 | 5 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 2 |
| Andy (Miwa) Ando | Female | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 73 | 18 | 41 | 8 | 22 | 13 | 17 | 6 | 23 | 0 | 3 | 6 | 7 |
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Brand | — | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 4 |
| 8 | Desean Murray | — | 17 | 7 | 9 | 0 | 4 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| 8 | Tevin Simpson | — | 15 | 2 | 4 | 3 | 4 | 2 | 2 | 5 | 3 | 0 | 2 | 2 | 1 |
| 12 | Leynard Ang | — | 10 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 1 | Kareem Cummings | — | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 32 | Jorge Ulloa | — | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 34 | Karla Reyes | Female | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 2 |
| 35 | Alamor Keane | Forward | 11 | 2 | 3 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 |
| 99 | Mervin Sy | — | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| Total | 78 | 22 | 34 | 7 | 19 | 9 | 10 | 17 | 22 | 2 | 8 | 6 | 13 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 73 | 78 |
| 18 | 22 |
| 41 | 34 |
| 8 | 7 |
| 22 | 19 |
| 13 | 9 |
| 17 | 10 |
| 6 | 17 |
| 23 | 22 |
| 0 | 2 |
| 3 | 8 |
| 6 | 6 |
| 7 | 13 |
