Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| October 26, 2016 | 8:25 PM | Adult Co-Ed League | Season 14 | Fall 2016 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Sleepers | 16 | 23 | 39 | 
| ThunderCats | 22 | 29 | 51 | 
Sleepers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rhyl Martinez | — | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 
| 4 | Dwain Murphy | — | 17 | 5 | 9 | 1 | 6 | 4 | 5 | 1 | 3 | 0 | 2 | 0 | 2 | 
| 7 | Nina Ghassemi | Female | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 12 | Celine Seguin | Female | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 
| 13 | Kris Nicolau | — | 2 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 
| 25 | Fernando Manipor | — | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 
| 35 | Joseph Stewart | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 
| 88 | Darrin Campbell | — | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 
| Total | 39 | 12 | 32 | 2 | 14 | 9 | 11 | 4 | 18 | 0 | 8 | 6 | 7 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jennifer Heath | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 
| 10 | Crispin Barnes | — | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 4 | 2 | 2 | 
| 11 | Aaron Rusciolelli | Forward | 10 | 3 | 4 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 
| 23 | Shaquille Legall | Shooting Guard | 19 | 5 | 7 | 2 | 5 | 3 | 3 | 4 | 10 | 0 | 4 | 5 | 2 | 
| 30 | Mohamed Abdurbo | — | 11 | 5 | 12 | 0 | 1 | 1 | 1 | 4 | 6 | 0 | 1 | 4 | 1 | 
| Daniel – Thundercats sub | — | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Total | 51 | 17 | 31 | 4 | 10 | 5 | 8 | 13 | 31 | 0 | 11 | 13 | 9 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 39 | 51 | 
| 13 | 17 | 
| 32 | 31 | 
| 4 | 4 | 
| 14 | 10 | 
| 9 | 5 | 
| 11 | 8 | 
| 4 | 13 | 
| 19 | 31 | 
| 0 | 0 | 
| 9 | 11 | 
| 7 | 13 | 
| 7 | 9 | 
