Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| November 2, 2016 | 9:00 PM | Adult Co-Ed League | Season 14 | Fall 2016 | 
Venue
| St. Mary's | 
|---|
| 66 Dufferin Park Ave. Toronto, ON | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Sleepers | 24 | 18 | 42 | 
| Syndicate | 17 | 32 | 49 | 
Sleepers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rhyl Martinez | — | 12 | 3 | 5 | 2 | 8 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 
| 7 | Nina Ghassemi | Female | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| 12 | Celine Seguin | Female | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 
| 13 | Kris Nicolau | — | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 2 | 
| 15 | Alex Adarna | — | 14 | 5 | 9 | 0 | 1 | 4 | 8 | 1 | 3 | 0 | 2 | 1 | 3 | 
| 35 | Joseph Stewart | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 
| 88 | Darrin Campbell | — | 11 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 3 | 
| Total | 42 | 9 | 28 | 6 | 14 | 6 | 11 | 3 | 24 | 4 | 6 | 11 | 11 | 
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joel James | — | 11 | 2 | 5 | 2 | 5 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 3 | 
| 12 | Antonio Blass | — | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 
| 8 | Arethea Harris | Female | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 
| 12 | Emily Northcote | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| 13 | Bobby Fenton | — | 17 | 7 | 11 | 0 | 0 | 3 | 6 | 0 | 11 | 0 | 1 | 1 | 2 | 
| 17 | Yasuho Tanahashi | Female | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 18 | Matt Cole | — | 7 | 0 | 3 | 2 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 
| 25 | Lynden Barrow | — | 6 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 
| Total | 49 | 11 | 28 | 6 | 15 | 9 | 14 | 7 | 25 | 1 | 7 | 5 | 10 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 42 | 49 | 
| 9 | 11 | 
| 29 | 28 | 
| 6 | 6 | 
| 16 | 15 | 
| 6 | 9 | 
| 11 | 14 | 
| 3 | 7 | 
| 25 | 25 | 
| 4 | 1 | 
| 6 | 7 | 
| 11 | 5 | 
| 12 | 10 | 
