Details
| Date | Time | Competition | Season |
|---|---|---|---|
| December 7, 2016 | 9:10 PM | Adult Co-Ed League | Season 14 | Fall 2016 |
Venue
| St. Mary's |
|---|
| 66 Dufferin Park Ave. Toronto, ON |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Sleepers | 24 | 22 | 46 |
| Smooth Operators | 14 | 33 | 47 |
Sleepers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nina Ghassemi | Female | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Celine Seguin | Female | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kris Nicolau | — | 7 | 0 | 6 | 2 | 4 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 3 |
| 15 | Alex Adarna | — | 11 | 3 | 12 | 0 | 1 | 5 | 6 | 2 | 5 | 0 | 2 | 3 | 2 |
| 35 | Joseph Stewart | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 |
| 88 | Darrin Campbell | — | 18 | 5 | 7 | 2 | 6 | 2 | 2 | 0 | 6 | 3 | 0 | 1 | 2 |
| Dillon Clarence | — | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Total | 42 | 10 | 34 | 4 | 14 | 10 | 12 | 4 | 19 | 4 | 6 | 8 | 10 |
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brian Broomes | — | 18 | 8 | 22 | 0 | 0 | 2 | 5 | 1 | 15 | 0 | 4 | 0 | 22 |
| 1 | Roberto Michels | Forward | 6 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 3 |
| 4 | Howard Hylton | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 3 |
| 7 | Jay Raj | — | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 16 | nathalie | Female | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | Cale Mcdonald | — | 21 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nathalie Bagot | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ryan Flanagan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 10 | 39 | 7 | 8 | 2 | 7 | 1 | 31 | 1 | 5 | 6 | 31 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 46 | 45 |
| 12 | 10 |
| 36 | 39 |
| 4 | 7 |
| 23 | 8 |
| 10 | 2 |
| 12 | 7 |
| 4 | 1 |
| 19 | 31 |
| 4 | 1 |
| 6 | 5 |
| 8 | 6 |
| 10 | 31 |
