Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 12, 2016 | 8:25 PM | Adult Co-Ed League | Season 14 | Fall 2016 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Sleepers | 16 | 28 | 44 |
| Last Call | 14 | 14 | 28 |
Sleepers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn | — | 8 | 3 | 7 | 0 | 2 | 2 | 5 | 0 | 10 | 1 | 1 | 0 | 1 | |
| 0 | Rhyl Martinez | — | 5 | 1 | 7 | 1 | 4 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| 7 | Nina Ghassemi | Female | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Kris Nicolau | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 15 | Alex Adarna | — | 15 | 5 | 7 | 1 | 2 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
| 35 | Joseph Stewart | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| 88 | Darrin Campbell | — | 7 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 6 | 2 | 1 | 0 | 2 |
| Total | 40 | 14 | 32 | 2 | 10 | 6 | 16 | 8 | 26 | 4 | 5 | 4 | 6 |
Last Call
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daniel Kim | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
| 5 | Inhae Koo | — | 18 | 7 | 15 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 4 | 6 | 3 |
| 8 | Brian Lee | — | 6 | 3 | 8 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
| 14 | Hyunjin Kim | Female | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 15 | Jay Kim | — | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 35 | JuHo | — | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 2 | 3 |
| Total | 28 | 12 | 32 | 0 | 4 | 4 | 7 | 5 | 17 | 0 | 5 | 13 | 11 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 44 | 28 |
| 16 | 12 |
| 34 | 32 |
| 2 | 0 |
| 13 | 4 |
| 6 | 4 |
| 16 | 7 |
| 9 | 5 |
| 27 | 17 |
| 4 | 0 |
| 7 | 5 |
| 4 | 13 |
| 6 | 11 |
