Details
| Date | Time | Competition | Season |
|---|---|---|---|
| April 4, 2018 | 9:30 PM | Adult Co-Ed League | Season 18 PLAYOFFS |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Skyhookers | 25 | 19 | 44 |
| Wolves | 44 | 24 | 68 |
Skyhookers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Whalen | — | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 4 | Raef Brisbin | — | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| 6 | Samantha Leclair | Female | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 9 | Simon Bennet | — | 15 | 7 | 10 | 0 | 0 | 1 | 2 | 4 | 11 | 0 | 1 | 1 | 3 |
| 11 | Andre Janveaux | — | 10 | 4 | 9 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| 30 | Greg Churchill | — | 15 | 6 | 14 | 0 | 4 | 3 | 4 | 3 | 3 | 1 | 0 | 1 | 3 |
| 31 | Ross Corley | — | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 3 |
| 35 | Kim | Female | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Total | 54 | 24 | 57 | 0 | 16 | 6 | 9 | 9 | 38 | 1 | 1 | 9 | 11 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Efia Tekyi-Annan | Female | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Matthew Smith | — | 13 | 5 | 14 | 1 | 6 | 2 | 2 | 1 | 6 | 0 | 2 | 0 | 2 | |
| 5 | Stefanie Benayon | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tevin Simpson | — | 9 | 3 | 9 | 0 | 1 | 3 | 3 | 4 | 6 | 0 | 3 | 1 | 0 |
| 11 | Ladre Brown | — | 10 | 5 | 15 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 23 | Udrea Russell | — | 6 | 1 | 10 | 0 | 5 | 4 | 6 | 8 | 9 | 1 | 1 | 0 | 3 |
| 35 | Joseph Stewart | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 35 | Atil Williams | Forward | 30 | 11 | 18 | 6 | 11 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| Total | 68 | 25 | 70 | 7 | 30 | 11 | 13 | 13 | 37 | 1 | 8 | 2 | 7 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 54 | 68 |
| 24 | 25 |
| 57 | 70 |
| 0 | 7 |
| 16 | 30 |
| 6 | 11 |
| 9 | 13 |
| 9 | 13 |
| 38 | 37 |
| 1 | 1 |
| 1 | 8 |
| 9 | 2 |
| 11 | 7 |
