Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| April 26, 2017 | 9:20 PM | Adult Co-Ed League | Season 15 PLAYOFFS | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Skyhookers | 22 | 40 | 62 | 
| ThunderCats | 31 | 35 | 66 | 
Skyhookers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Corley | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan – skyhookers | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Raef Brisbin | — | 20 | 7 | 11 | 4 | 5 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 4 | 
| 9 | Simon Bennet | — | 5 | 1 | 8 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 
| 11 | Andre Janveaux | — | 5 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 
| 15 | Alex Mackenzie | Female | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 30 | Greg Churchill | — | 21 | 9 | 13 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 
| 8 | David Vanstone | — | 6 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 3 | 2 | 
| 73 | Aaron sub | — | 3 | 1 | 5 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 
| 6 | Samantha Leclair | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Total | 62 | 24 | 52 | 6 | 8 | 8 | 18 | 11 | 26 | 0 | 2 | 3 | 17 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Druet | Female | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 5 | Jennifer Heath | Female | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| 7 | Aaron Rusciolelli | Forward | 18 | 7 | 11 | 4 | 6 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 
| 12 | Mike Milligan | Forward | 13 | 5 | 7 | 3 | 5 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 
| 21 | Conrad Gray | — | 7 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 
| 21 | Ryan Reid | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Shaquille Legall | Shooting Guard | 17 | 4 | 9 | 2 | 3 | 7 | 8 | 5 | 5 | 0 | 0 | 1 | 4 | 
| 41 | Odai Shatara | — | 7 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Total | 66 | 23 | 41 | 10 | 16 | 10 | 13 | 15 | 20 | 1 | 1 | 2 | 17 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 62 | 66 | 
| 24 | 23 | 
| 52 | 41 | 
| 6 | 10 | 
| 8 | 16 | 
| 8 | 10 | 
| 18 | 13 | 
| 11 | 15 | 
| 26 | 20 | 
| 0 | 1 | 
| 2 | 1 | 
| 3 | 2 | 
| 17 | 17 | 
