Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| April 12, 2017 | 6:50 PM | Adult Co-Ed League | Season 15 PLAYOFFS | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Skyhookers | 24 | 33 | 57 | 
| The Antetokounmpos | 30 | 36 | 66 | 
Skyhookers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Corley | — | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Dan – skyhookers | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Raef Brisbin | — | 10 | 3 | 10 | 3 | 6 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 
| 9 | Simon Bennet | — | 19 | 9 | 14 | 0 | 0 | 1 | 1 | 2 | 10 | 0 | 2 | 3 | 4 | 
| 11 | Andre Janveaux | — | 9 | 3 | 6 | 3 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 
| 15 | Alex Mackenzie | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 30 | Greg Churchill | — | 13 | 5 | 15 | 2 | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 
| Sub | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 57 | 23 | 52 | 8 | 13 | 3 | 5 | 8 | 26 | 2 | 3 | 3 | 14 | 
The Antetokounmpos
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mahiigan | — | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 
| 3 | Kyle Williamson | — | 9 | 3 | 9 | 2 | 8 | 1 | 1 | 1 | 6 | 0 | 2 | 1 | 1 | 
| 8 | Andre Woodroffe | — | 37 | 11 | 27 | 5 | 13 | 10 | 11 | 1 | 14 | 0 | 2 | 2 | 1 | 
| 9 | Anthony Omolaye | — | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 23 | Ashley Woodroffe | Female | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 24 | David Bonan | — | 13 | 5 | 11 | 1 | 2 | 2 | 2 | 2 | 6 | 0 | 5 | 1 | 4 | 
| Total | 66 | 22 | 57 | 8 | 27 | 14 | 16 | 6 | 35 | 2 | 9 | 5 | 8 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 57 | 66 | 
| 23 | 22 | 
| 52 | 57 | 
| 8 | 8 | 
| 13 | 27 | 
| 3 | 14 | 
| 5 | 16 | 
| 8 | 6 | 
| 26 | 35 | 
| 2 | 2 | 
| 3 | 9 | 
| 3 | 5 | 
| 14 | 8 | 
