Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| April 19, 2017 | 8:30 PM | Adult Co-Ed League | Season 15 PLAYOFFS | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Skyhookers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Corley | — | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 2 | |
| Dan – skyhookers | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | David Vanstone | — | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 
| 9 | Simon Bennet | — | 5 | 1 | 5 | 0 | 0 | 3 | 4 | 8 | 4 | 0 | 1 | 2 | 1 | 
| 11 | Andre Janveaux | — | 6 | 2 | 12 | 2 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 
| 30 | Greg Churchill | — | 11 | 3 | 10 | 1 | 3 | 4 | 5 | 1 | 4 | 0 | 1 | 0 | 4 | 
| Skyhookers sub | — | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 73 | Aaron sub | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 40 | 15 | 43 | 3 | 12 | 7 | 9 | 12 | 25 | 1 | 3 | 4 | 12 | 
It’s a 2K Thing
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Clarence | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris 2K Thing | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Andrew Simbario | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Josh Hernandez | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Sean Simborio | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Sumi Bonyun | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Rhyl Martinez | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Darrin Campbell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
