Details
| Date | Time | Competition | Season |
|---|---|---|---|
| February 14, 2018 | 9:15 PM | Adult Co-Ed League | Season 18 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Skyhookers | 33 | 36 | 69 |
| Smooth Operators | 58 | 37 | 95 |
Skyhookers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | David Whalen | — | 4 | 2 | 9 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 |
| 4 | Raef Brisbin | — | 17 | 7 | 16 | 1 | 4 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | 0 |
| 6 | Samantha Leclair | Female | 7 | 3 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Amy Regan | Female | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 30 | Greg Churchill | — | 33 | 14 | 22 | 4 | 8 | 1 | 2 | 5 | 7 | 2 | 1 | 1 | 3 |
| 31 | Ross Corley | — | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 |
| Total | 69 | 30 | 63 | 6 | 18 | 1 | 2 | 12 | 28 | 4 | 3 | 6 | 4 |
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Michels | Forward | 28 | 10 | 17 | 8 | 11 | 0 | 0 | 4 | 11 | 0 | 1 | 1 | 0 |
| 7 | Jay Raj | — | 17 | 7 | 11 | 3 | 5 | 0 | 0 | 8 | 4 | 0 | 2 | 1 | 0 |
| 21 | Brian Broomes | — | 25 | 11 | 19 | 3 | 5 | 0 | 2 | 5 | 11 | 0 | 1 | 1 | 0 |
| 30 | Andy (Miwa) Ando | Female | 12 | 5 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 41 | Odai Shatara | — | 13 | 6 | 9 | 1 | 3 | 0 | 0 | 7 | 6 | 0 | 0 | 2 | 0 |
| Total | 95 | 39 | 63 | 17 | 26 | 0 | 2 | 26 | 33 | 0 | 4 | 5 | 1 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 69 | 95 |
| 30 | 39 |
| 63 | 63 |
| 6 | 17 |
| 18 | 26 |
| 1 | 0 |
| 2 | 2 |
| 12 | 26 |
| 28 | 33 |
| 4 | 0 |
| 3 | 4 |
| 6 | 5 |
| 4 | 1 |
