Season 21 Playoffs G4 vs. W1
Details
Date | Time | Competition | Season |
---|---|---|---|
November 28, 2018 | 8:30 PM | Adult Co-Ed League | Season 21 Playoffs |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Wolves | 41 | 32 | 73 |
Smooth Operators | 30 | 39 | 69 |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olu Fakomi | — | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arens Selimi | — | 10 | 3 | 5 | 1 | 2 | 3 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | |
2 | Udrea Russell | — | 21 | 5 | 13 | 4 | 7 | 7 | 7 | 5 | 6 | 1 | 1 | 5 | 4 |
6 | Vanessa Dicicco | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Desean Murray | — | 23 | 10 | 12 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 4 |
13 | Efia Tekyi-Annan | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
35 | Alamor Keane | Forward | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
Total | 73 | 26 | 37 | 8 | 13 | 10 | 11 | 11 | 18 | 2 | 3 | 7 | 13 |
Smooth Operators
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Reader | Forward | 23 | 7 | 15 | 3 | 10 | 6 | 6 | 2 | 4 | 0 | 2 | 3 | 3 | |
Kadeem Clarke | Forward | 20 | 7 | 14 | 3 | 7 | 3 | 3 | 1 | 4 | 0 | 2 | 2 | 1 | |
1 | Roberto Michels | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 |
7 | Jay Raj | — | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
21 | Brian Broomes | — | 14 | 6 | 6 | 1 | 3 | 3 | 3 | 1 | 7 | 1 | 3 | 0 | 4 |
30 | Andy (Miwa) Ando | Female | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
Total | 69 | 25 | 41 | 9 | 23 | 12 | 12 | 9 | 25 | 1 | 9 | 6 | 10 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
73 | 69 |
26 | 25 |
37 | 41 |
8 | 9 |
13 | 23 |
10 | 12 |
11 | 12 |
11 | 9 |
18 | 25 |
2 | 1 |
3 | 9 |
7 | 6 |
13 | 10 |