TMNT v Jurassic Huskies
Details
Date | Time | Competition | Season |
---|---|---|---|
June 19, 2019 | 7:35 PM | Adult Co-Ed League | Season 23 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Ninja Turtles | 31 | 42 | 73 |
Jurassic Huskies | 25 | 27 | 52 |
Ninja Turtles
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Williamson | — | 22 | 8 | 14 | 6 | 10 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 |
4 | Karissa Su | Female | 5 | 2 | 8 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
5 | Andre Woodroffe | — | 28 | 11 | 20 | 4 | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 2 |
6 | Jay Are (JR) Manlucu | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | David Bonan | — | 18 | 8 | 11 | 2 | 4 | 0 | 1 | 3 | 10 | 0 | 1 | 2 | 2 |
0 | Kiel Roberts | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 1 | 1 |
Total | 73 | 29 | 53 | 13 | 26 | 2 | 3 | 17 | 26 | 0 | 3 | 4 | 10 |
Jurassic Huskies
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Meka Ibeh | — | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
1 | Ayman Elmasry | — | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 3 |
3 | Mischele Laing | Female | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Laura Meadows | Female | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
22 | Jason Dam | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ebenezer Tutu | — | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ben Okyere | — | 11 | 4 | 7 | 1 | 3 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
24 | Jesse Okyere | — | 17 | 7 | 12 | 2 | 5 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 3 |
33 | Jabari Lindsay | — | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
35 | John Bastawrous | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 20 | 39 | 5 | 13 | 6 | 11 | 1 | 20 | 0 | 4 | 5 | 11 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
73 | 51 |
29 | 20 |
53 | 39 |
13 | 5 |
26 | 13 |
2 | 6 |
3 | 11 |
17 | 1 |
26 | 20 |
0 | 0 |
3 | 4 |
4 | 5 |
10 | 11 |