Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 3, 2018 | 6:45 PM | Adult Co-Ed League | Season 21 | Fall 2018 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | T |
|---|---|---|
| Ninja Turtles | 12 | 54 |
| Wolves | 17 | 50 |
Ninja Turtles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Timas | — | 7 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 1 |
| 5 | Paula Ocampo | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Kyle Williamson | — | 29 | 1 | 1 | 9 | 16 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
| 6 | Jay Are (JR) Manlucu | — | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 |
| 10 | Max Prytrka | — | 14 | 7 | 10 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| Total | 54 | 12 | 21 | 10 | 21 | 0 | 3 | 7 | 18 | 0 | 2 | 7 | 4 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Olu Fakomi | — | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 |
| 23 | Udrea Russell | — | 16 | 5 | 7 | 1 | 5 | 3 | 4 | 5 | 7 | 0 | 1 | 1 | 2 |
| 5 | Stefanie Benayon | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Desean Murray | — | 9 | 3 | 3 | 1 | 9 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 |
| 13 | Efia Tekyi-Annan | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 00 | Alamor Keane | Forward | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 30 | sub | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | Sub | Female | 17 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Total | 50 | 19 | 27 | 3 | 16 | 3 | 4 | 13 | 16 | 0 | 8 | 3 | 9 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 54 | 50 |
| 12 | 19 |
| 21 | 27 |
| 10 | 3 |
| 21 | 16 |
| 0 | 3 |
| 3 | 4 |
| 7 | 13 |
| 18 | 16 |
| 0 | 0 |
| 2 | 8 |
| 7 | 3 |
| 4 | 9 |
