Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 20, 2018 | 9:55 PM | Adult Co-Ed League | Season 19 |
Venue
| Glendon Athletic Club | York Univeristy |
|---|
| 2275 Bayview Ave, Toronto, ON, M4N 1J8 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Ninja Turtles | 16 | 22 | 38 |
| Wolves | 24 | 30 | 54 |
Ninja Turtles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sub | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Kyle Williamson | — | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| 8 | Andre Woodroffe | — | 17 | 7 | 12 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| 23 | Ashley Woodroffe | Female | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | David Bonan | — | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 |
| 24 | Shaquille Legall | Shooting Guard | 11 | 4 | 19 | 3 | 11 | 0 | 2 | 1 | 5 | 0 | 0 | 2 | 0 |
| Total | 38 | 14 | 42 | 8 | 21 | 2 | 5 | 3 | 22 | 0 | 2 | 4 | 0 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sub | — | 13 | 5 | 10 | 4 | 5 | 2 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Stefanie Benayon | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Tevin Simpson | — | 5 | 2 | 9 | 0 | 1 | 1 | 2 | 3 | 6 | 0 | 2 | 2 | 0 |
| 13 | Efia Tekyi-Annan | Female | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Udrea Russell | — | 26 | 10 | 15 | 3 | 6 | 2 | 7 | 5 | 10 | 1 | 0 | 0 | 0 |
| 35 | Joseph Stewart | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| Total | 54 | 22 | 43 | 7 | 12 | 5 | 16 | 14 | 24 | 2 | 2 | 3 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 38 | 54 |
| 14 | 22 |
| 42 | 43 |
| 8 | 7 |
| 21 | 12 |
| 2 | 5 |
| 5 | 16 |
| 3 | 14 |
| 22 | 24 |
| 0 | 2 |
| 2 | 2 |
| 4 | 3 |
| 0 | 0 |
