Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| November 14, 2018 | 9:10 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Syndicate | 23 | 20 | 43 | 
| Ninja Turtles | 23 | 23 | 46 | 
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denney Forrest | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| Shane Dennie | — | 4 | 2 | 9 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | |
| 4 | Mark McNee | — | 14 | 8 | 16 | 0 | 5 | 3 | 3 | 3 | 9 | 0 | 1 | 0 | 3 | 
| 6 | Sumi Bonyun | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| 6 | Adrian Fenty | — | 9 | 4 | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 
| 7 | Tal Marantz | — | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 2 | 2 | 
| 8 | Arethea Harris | Female | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
| 10 | Scott Loane | — | 6 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| 13 | Bobby Fenton | — | 7 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 
| Total | 46 | 21 | 52 | 2 | 14 | 6 | 10 | 14 | 29 | 1 | 2 | 5 | 17 | 
Ninja Turtles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timas | — | 6 | 2 | 5 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | |
| 3 | Kyle Williamson | — | 3 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 
| 5 | Andre Woodroffe | — | 22 | 9 | 15 | 2 | 3 | 2 | 8 | 1 | 5 | 0 | 1 | 0 | 1 | 
| 23 | Ashley Woodroffe | Female | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 
| 24 | David Bonan | — | 5 | 1 | 2 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 3 | 2 | 
| Total | 43 | 16 | 32 | 3 | 10 | 8 | 16 | 4 | 17 | 0 | 4 | 5 | 7 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 46 | 43 | 
| 21 | 16 | 
| 52 | 32 | 
| 2 | 3 | 
| 14 | 10 | 
| 6 | 8 | 
| 10 | 16 | 
| 14 | 4 | 
| 29 | 17 | 
| 1 | 0 | 
| 2 | 4 | 
| 5 | 5 | 
| 17 | 7 | 
