Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 27, 2018 | 6:45 PM | Adult Co-Ed League | Season 19 playoffs |
Venue
| Glendon Athletic Club | York Univeristy |
|---|
| 2275 Bayview Ave, Toronto, ON, M4N 1J8 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Ninja Turtles | 24 | 27 | 51 |
| Jackin’ All Treys | 18 | 27 | 45 |
Ninja Turtles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Williamson | — | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 6 | Jay Are (JR) Manlucu | — | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 8 | Andre Woodroffe | — | 19 | 5 | 13 | 3 | 6 | 6 | 6 | 1 | 11 | 0 | 0 | 3 | 2 |
| 23 | Ashley Woodroffe | Female | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 |
| 24 | David Bonan | — | 15 | 6 | 6 | 1 | 1 | 2 | 4 | 1 | 4 | 0 | 1 | 2 | 2 |
| 24 | Shaquille Legall | Shooting Guard | 7 | 3 | 8 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 1 | 2 |
| Total | 51 | 18 | 34 | 5 | 10 | 10 | 16 | 5 | 30 | 0 | 2 | 10 | 12 |
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Brand | — | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
| 8 | Desean Murray | — | 7 | 2 | 6 | 1 | 2 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 3 |
| 8 | Brendon Junmany | — | 9 | 3 | 10 | 3 | 8 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 2 |
| 12 | Leynard Ang | — | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 21 | Ryan Reid | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| 34 | Karla Reyes | Female | 4 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 |
| 35 | Alamor Keane | Forward | 13 | 6 | 14 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 5 |
| 99 | Mervin Sy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Laurisford | — | 12 | 5 | 13 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| Total | 45 | 17 | 54 | 7 | 17 | 4 | 10 | 11 | 25 | 0 | 7 | 2 | 20 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 51 | 45 |
| 18 | 17 |
| 34 | 54 |
| 5 | 7 |
| 10 | 17 |
| 10 | 4 |
| 16 | 10 |
| 5 | 11 |
| 30 | 25 |
| 0 | 0 |
| 2 | 7 |
| 10 | 2 |
| 12 | 20 |
