Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 26, 2018 | 7:30 PM | Adult Co-Ed League | Season 21 | Fall 2018 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | T |
|---|---|---|
| Ninja Turtles | 21 | 55 |
| Smooth Operators | 26 | 57 |
Ninja Turtles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Timas | — | 15 | 3 | 5 | 3 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 0 |
| 0 | Paula Ocampo | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Williamson | — | 6 | 0 | 4 | 2 | 8 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 |
| 6 | Jay Are (JR) Manlucu | — | 12 | 1 | 4 | 3 | 5 | 1 | 4 | 2 | 6 | 0 | 0 | 3 | 1 |
| 9 | Anthony Omolaye | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 3 |
| 24 | David Bonan | — | 20 | 6 | 15 | 1 | 3 | 5 | 5 | 2 | 5 | 0 | 1 | 2 | 1 |
| 1 | sub | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 55 | 11 | 30 | 9 | 21 | 6 | 9 | 11 | 31 | 0 | 1 | 9 | 7 |
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shane Reader | Forward | 19 | 3 | 7 | 4 | 10 | 1 | 1 | 4 | 6 | 0 | 1 | 5 | 1 |
| 10 | Kadeem Clarke | Forward | 20 | 3 | 8 | 3 | 8 | 5 | 5 | 2 | 8 | 0 | 3 | 0 | 2 |
| 1 | Roberto Michels | Forward | 9 | 3 | 9 | 0 | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 1 | 2 |
| 7 | Jay Raj | — | 7 | 2 | 3 | 1 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 |
| 30 | Andy (Miwa) Ando | Female | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 |
| Total | 57 | 12 | 29 | 8 | 23 | 9 | 10 | 13 | 26 | 0 | 5 | 6 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 55 | 57 |
| 11 | 12 |
| 30 | 29 |
| 9 | 8 |
| 21 | 23 |
| 6 | 9 |
| 9 | 10 |
| 11 | 13 |
| 31 | 26 |
| 0 | 0 |
| 1 | 5 |
| 9 | 6 |
| 7 | 8 |
