Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| April 6, 2017 | 6:00 PM | Junior League | Juniors East MLSE Season 1 | 
Venue
| MLSE LaunchPad | 
|---|
| 259 Jarvis Street, Toronto, Ontario | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| We Lit | 17 | 18 | 35 | 
| Cash Money (Green Release) | 15 | 22 | 37 | 
We Lit
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Williams | — | 5 | 2 | 8 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 0 | 
| 3 | Pablo Evenon | — | 3 | 1 | 9 | 1 | 4 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 
| 11 | Deon Darkwa | — | 14 | 6 | 23 | 1 | 7 | 1 | 3 | 1 | 8 | 2 | 9 | 2 | 2 | 
| 15 | Tatjana Guasch | Female | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 
| 23 | Akua Obeng | Female | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 
| 2 | Sammy Rookie | — | 3 | 1 | 7 | 1 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 
| Total | 35 | 15 | 60 | 4 | 16 | 1 | 3 | 12 | 25 | 5 | 15 | 6 | 3 | 
Cash Money (Green Release)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jahaziah Lyon | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 
| 3 | Bemnte Samson | — | 11 | 5 | 8 | 1 | 1 | 0 | 0 | 2 | 9 | 2 | 2 | 2 | 0 | 
| 14 | Keon Johnson | — | 16 | 7 | 19 | 0 | 1 | 2 | 4 | 3 | 22 | 0 | 2 | 7 | 1 | 
| 15 | Nate Rock | — | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 
| 21 | Devon Miller | — | 2 | 1 | 12 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 
| 23 | Chrispin Kalala | — | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 
| Total | 37 | 17 | 59 | 1 | 6 | 2 | 4 | 9 | 44 | 3 | 11 | 21 | 1 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 35 | 37 | 
| 15 | 17 | 
| 60 | 59 | 
| 4 | 1 | 
| 16 | 6 | 
| 1 | 2 | 
| 3 | 4 | 
| 12 | 9 | 
| 25 | 44 | 
| 5 | 3 | 
| 15 | 11 | 
| 6 | 21 | 
| 3 | 1 | 
