MLSE Summer 2017 W4
Details
Date | Time | Competition | Season |
---|---|---|---|
August 3, 2017 | 6:00 PM | Junior League | MLSE Season 3 | Summer 2017 |
Results
Team | 1 | T | Outcome |
---|---|---|---|
MLSE Season 3 | Team 3 | 23 | 43 | Loss |
MLSE Season 3 Green | 28 | 46 | Win |
Venue
MLSE LaunchPad |
---|
259 Jarvis Street, Toronto, Ontario |
MLSE Season 3 | Team 3
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radwan Berih | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3 | |
Besma | Female | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | |
1 | Ibn Stone | — | 11 | 5 | 17 | 1 | 6 | 0 | 0 | 0 | 9 | 0 | 3 | 3 | 0 |
3 | Bemnte Samson | — | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 1 |
7 | Dequan Demos | — | 28 | 13 | 27 | 0 | 2 | 2 | 6 | 2 | 7 | 0 | 0 | 4 | 5 |
Total | 43 | 20 | 62 | 1 | 9 | 2 | 6 | 5 | 37 | 1 | 7 | 8 | 11 |
MLSE Season 3 Green
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Belay | — | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
Malachi | — | 6 | 2 | 8 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
7 | Jalen Archer | — | 16 | 7 | 21 | 2 | 5 | 0 | 2 | 1 | 12 | 0 | 3 | 2 | 1 |
Simon Kay | — | 19 | 9 | 18 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | |
23 | Akua Obeng | Female | 3 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 8 | 1 | 0 | 1 | 1 |
Total | 46 | 20 | 55 | 5 | 16 | 1 | 6 | 4 | 28 | 1 | 3 | 9 | 3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
43 | 46 |
20 | 20 |
62 | 55 |
1 | 5 |
9 | 16 |
2 | 1 |
6 | 6 |
5 | 4 |
37 | 28 |
1 | 1 |
7 | 3 |
8 | 9 |
11 | 3 |