MLSE Summer 2017 W5
Details
Date | Time | Competition | Season |
---|---|---|---|
August 10, 2017 | 6:00 PM | Junior League | MLSE Season 3 | Summer 2017 |
Results
Team | 1 | T | Outcome |
---|---|---|---|
MLSE Season 3 | Team 3 | 26 | 57 | Win |
MLSE Season 3 Green | 13 | 39 | Loss |
Venue
MLSE LaunchPad |
---|
259 Jarvis Street, Toronto, Ontario |
MLSE Season 3 | Team 3
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Kay | — | 32 | 14 | 21 | 2 | 4 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 2 | |
sub | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 3 | 1 | |
Malachi | — | 5 | 2 | 10 | 1 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | |
3 | Bemnte Samson | — | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 |
23 | Akua Obeng | Female | 12 | 6 | 14 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 2 |
Total | 57 | 26 | 54 | 3 | 9 | 2 | 4 | 15 | 43 | 2 | 2 | 3 | 6 |
MLSE Season 3 Green
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ibn Stone | — | 10 | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 8 | 2 | 1 | 3 | 1 |
7 | Jalen Archer | — | 15 | 5 | 16 | 1 | 7 | 4 | 8 | 2 | 6 | 0 | 2 | 2 | 1 |
Angel Sehi | Female | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | |
Besma | Female | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
7 | Dequan Demos | — | 9 | 4 | 21 | 0 | 4 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 2 |
Total | 38 | 15 | 55 | 3 | 14 | 5 | 12 | 9 | 22 | 2 | 8 | 7 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
57 | 38 |
26 | 15 |
54 | 55 |
3 | 3 |
9 | 14 |
2 | 5 |
4 | 12 |
15 | 9 |
43 | 22 |
2 | 2 |
2 | 8 |
3 | 7 |
6 | 4 |