MLSE S3 Week 1 We Lit vs. Team 3
Details
Date | Time | Competition | Season |
---|---|---|---|
July 13, 2017 | 10:53 PM | Junior League | MLSE Season 3 | Summer 2017 |
Results
Team | T | Outcome |
---|---|---|
MLSE Season 3 | Team 3 | 25 | Win |
We Lit | 18 | Loss |
Venue
MLSE LaunchPad |
---|
259 Jarvis Street, Toronto, Ontario |
MLSE Season 3 | Team 3
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renelle Charles-Moraix | — | 4 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | |
Katrell Dos Santos | — | 12 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
Simon Kay | — | 9 | 4 | 7 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 2 | 3 | 1 | |
8 | Joel Rasanayagam | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Total | 25 | 11 | 21 | 1 | 2 | 3 | 7 | 1 | 14 | 0 | 3 | 6 | 4 |
We Lit
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Dequan Demos | — | 12 | 4 | 13 | 2 | 5 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
10 | Joseph Negede | — | 5 | 2 | 7 | 0 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 0 | 3 |
12 | Christian Williams | — | 1 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
23 | Akua Obeng | Female | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 2 |
Total | 18 | 6 | 30 | 2 | 7 | 4 | 11 | 3 | 14 | 5 | 3 | 1 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
25 | 18 |
11 | 6 |
21 | 30 |
1 | 2 |
2 | 7 |
3 | 4 |
7 | 11 |
1 | 3 |
14 | 14 |
0 | 5 |
3 | 3 |
6 | 1 |
4 | 8 |