Details
| Date | Time | Competition | Season |
|---|---|---|---|
| December 7, 2016 | 7:35 PM | Adult Co-Ed League | Season 14 | Fall 2016 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Last Call | 19 | 20 | 39 |
| La Familia | 16 | 24 | 40 |
Last Call
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daniel Kim | — | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 3 |
| 5 | Inhae Koo | — | 14 | 6 | 12 | 0 | 3 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 1 |
| 8 | Brian Lee | — | 8 | 3 | 5 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| 14 | Hyunjin Kim | Female | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 |
| 33 | Kyung Park | — | 11 | 4 | 5 | 0 | 0 | 3 | 9 | 0 | 3 | 0 | 1 | 0 | 2 |
| 13 | Paul Lee | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 15 | 28 | 0 | 6 | 9 | 16 | 2 | 12 | 3 | 5 | 2 | 9 |
La Familia
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Park | — | 6 | 3 | 6 | 0 | 6 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 1 |
| 13 | Gabriel Gal | — | 8 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| 15 | Sean Peters | — | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 18 | Sumi Bonyun | Female | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 21 | Conrad Gray | — | 10 | 4 | 9 | 0 | 1 | 2 | 7 | 1 | 8 | 1 | 0 | 3 | 3 |
| 22 | Allan Cau | — | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| 41 | Odai Shatara | — | 9 | 1 | 1 | 2 | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 2 |
| Total | 39 | 13 | 28 | 3 | 23 | 4 | 12 | 3 | 24 | 4 | 2 | 15 | 13 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 39 | 39 |
| 15 | 13 |
| 28 | 28 |
| 0 | 3 |
| 6 | 23 |
| 9 | 4 |
| 16 | 12 |
| 2 | 3 |
| 12 | 24 |
| 3 | 4 |
| 5 | 2 |
| 2 | 15 |
| 9 | 13 |
