Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 27, 2018 | 8:30 PM | Adult Co-Ed League | Season 19 playoffs |
Venue
| Glendon Athletic Club | York Univeristy |
|---|
| 2275 Bayview Ave, Toronto, ON, M4N 1J8 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Lakers | 28 | 30 | 58 |
| Ninja Turtles | 30 | 29 | 59 |
Lakers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Ramos | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | Jay Koupa | — | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Aaron Clarke | — | 5 | 1 | 4 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| 8 | Andre Dinglasan | — | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jacob Plamenco | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| 14 | Phillip DaSilva | — | 20 | 6 | 16 | 3 | 10 | 5 | 6 | 4 | 6 | 0 | 1 | 0 | 0 |
| 15 | Jessica Peters | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 17 | Rashon Russell | — | 32 | 12 | 22 | 3 | 12 | 5 | 6 | 0 | 8 | 0 | 1 | 1 | 2 |
| 18 | Sumi Bonyun | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Total | 58 | 19 | 48 | 6 | 23 | 14 | 18 | 9 | 25 | 0 | 3 | 1 | 8 |
Ninja Turtles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Williamson | — | 12 | 4 | 7 | 4 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 6 | Jay Are (JR) Manlucu | — | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 2 |
| 8 | Andre Woodroffe | — | 15 | 6 | 15 | 2 | 6 | 1 | 2 | 1 | 8 | 0 | 0 | 3 | 3 |
| 23 | Ashley Woodroffe | Female | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 24 | David Bonan | — | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 |
| 24 | Shaquille Legall | Shooting Guard | 19 | 7 | 15 | 3 | 3 | 2 | 3 | 4 | 14 | 0 | 1 | 2 | 2 |
| Total | 59 | 23 | 51 | 9 | 17 | 4 | 9 | 7 | 34 | 0 | 3 | 5 | 14 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 58 | 59 |
| 19 | 23 |
| 48 | 51 |
| 6 | 9 |
| 23 | 17 |
| 14 | 4 |
| 18 | 9 |
| 9 | 7 |
| 25 | 34 |
| 0 | 0 |
| 3 | 3 |
| 1 | 5 |
| 8 | 14 |
