Details
| Date | Time | Competition | Season |
|---|---|---|---|
| May 23, 2018 | 7:15 PM | Adult Co-Ed League | Season 19 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| Lakers | 30 | 39 | 4 | 73 |
| Uchenna Select | 37 | 35 | 3 | 72 |
Lakers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mark Ramos | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Marcus Benjamin | — | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 |
| 2 | Aaron Clarke | — | 6 | 3 | 9 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 2 | 2 | 0 |
| 4 | Rashon Russell | — | 3 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Andre Dinglasan | — | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 14 | Phillip DaSilva | — | 24 | 9 | 17 | 4 | 4 | 1 | 1 | 4 | 5 | 0 | 3 | 3 | 0 |
| 18 | Sumi Bonyun | Female | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Jessica Peters | Female | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 47 | 19 | 43 | 4 | 7 | 3 | 7 | 7 | 20 | 0 | 9 | 7 | 0 |
Uchenna Select
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fleck | Forward | 13 | 5 | 9 | 3 | 5 | 0 | 0 | 4 | 3 | 1 | 3 | 2 | 0 |
| 7 | D’Wayne Haye | — | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| 10 | Andrea Barragan | Female | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| 13 | Ryan Boatswain | Shooting Guard | 3 | 1 | 8 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 |
| 15 | Tyler Jean | — | 11 | 5 | 11 | 0 | 0 | 1 | 2 | 4 | 8 | 0 | 4 | 4 | 0 |
| 24 | Jayden Mullings | — | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 27 | Cameron Moore | — | 32 | 13 | 20 | 6 | 10 | 0 | 1 | 5 | 9 | 0 | 3 | 2 | 0 |
| 42 | Duane Douglas | Point Guard | 3 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Total | 70 | 30 | 64 | 10 | 24 | 2 | 5 | 15 | 37 | 4 | 16 | 13 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 47 | 70 |
| 19 | 30 |
| 43 | 64 |
| 4 | 10 |
| 7 | 24 |
| 3 | 2 |
| 7 | 5 |
| 7 | 15 |
| 20 | 37 |
| 0 | 4 |
| 9 | 16 |
| 7 | 13 |
| 0 | 0 |
