Details
| Date | Time | Competition | Season |
|---|---|---|---|
| May 16, 2018 | 9:05 PM | Adult Co-Ed League | Season 19 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Lakers | 36 | 41 | 77 |
| Smooth Operators | 42 | 27 | 69 |
Lakers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Phillip DaSilva | — | 29 | 11 | 18 | 5 | 11 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 0 |
| 16 | Mark Ramos | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marcus Benjamin | — | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Rashon Russell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andre Dinglasan | — | 8 | 4 | 9 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | Jacob Plamenco | — | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 18 | Sumi Bonyun | Female | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Sub | Female | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Total | 50 | 21 | 45 | 6 | 18 | 2 | 2 | 8 | 17 | 1 | 4 | 1 | 0 |
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Michels | Forward | 9 | 4 | 10 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| 7 | Jay Raj | — | 20 | 7 | 16 | 3 | 7 | 3 | 5 | 5 | 5 | 0 | 0 | 3 | 0 |
| 11 | Hudson Simon | — | 14 | 7 | 12 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | 0 |
| 12 | Mike Milligan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Brian Broomes | — | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andy (Miwa) Ando | Female | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Total | 69 | 19 | 41 | 4 | 12 | 3 | 6 | 14 | 15 | 1 | 2 | 6 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 50 | 69 |
| 21 | 19 |
| 45 | 41 |
| 6 | 4 |
| 18 | 12 |
| 2 | 3 |
| 2 | 6 |
| 8 | 14 |
| 17 | 15 |
| 1 | 1 |
| 4 | 2 |
| 1 | 6 |
| 0 | 0 |
