Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 16, 2019 | 9:20 PM | Adult Co-Ed League | Season 24 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Jurassic Huskies | 22 | 27 | 49 |
| ThunderCats | 23 | 19 | 42 |
Jurassic Huskies
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meka Ibeh | — | 8 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| De Chane Neale | — | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | |
| 23 | Ben Okyere | — | 11 | 5 | 12 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 3 |
| 24 | Jesse Okyere | — | 11 | 5 | 17 | 1 | 10 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
| 35 | John Bastawrous | — | 9 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 |
| 19 | Omar Duldul | — | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nigel Okyere (sub) | — | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 11 | Cassandra Burggraaf | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Total | 49 | 23 | 61 | 3 | 20 | 0 | 1 | 13 | 29 | 0 | 11 | 2 | 8 |
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nour Habli | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jhassan | — | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Brian Harris | — | 11 | 3 | 8 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
| 8 | Scott Rich | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
| 12 | Mike Milligan | Forward | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 17 | Solomon Williams | Forward | 11 | 4 | 8 | 1 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 3 | 0 |
| 23 | Celine Seguin | Female | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 34 | Jerome Mattison | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 35 | Joseph Stewart | — | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 42 | 14 | 35 | 3 | 8 | 11 | 11 | 5 | 14 | 0 | 4 | 8 | 5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 49 | 42 |
| 23 | 14 |
| 61 | 35 |
| 3 | 3 |
| 20 | 8 |
| 0 | 11 |
| 1 | 11 |
| 13 | 5 |
| 29 | 14 |
| 0 | 0 |
| 11 | 4 |
| 2 | 8 |
| 8 | 5 |
