Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| September 26, 2018 | 6:45 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | T | 
|---|---|---|
| Jackin’ All Treys | 27 | 51 | 
| ThunderCats | 22 | 38 | 
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ryan Reid | — | 20 | 9 | 15 | 0 | 1 | 2 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 
| 11 | Jiko Santa Ana | — | 8 | 3 | 5 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
| 4 | John Brand | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 
| 34 | Karla Reyes | Female | 7 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 0 | Dave McNee | — | 9 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 
| 00 | Conrad Gray | — | 7 | 2 | 7 | 0 | 1 | 3 | 4 | 2 | 9 | 0 | 1 | 2 | 0 | 
| Total | 51 | 14 | 30 | 6 | 10 | 8 | 11 | 8 | 28 | 0 | 3 | 6 | 3 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Odai Shatara | — | 12 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 
| 17 | Pius Adarkwa | Forward | 8 | 4 | 8 | 0 | 3 | 0 | 0 | 4 | 8 | 0 | 1 | 2 | 2 | 
| 24 | Ben Poirier | — | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 2 | 
| 3 | Solomon Williams | Forward | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 7 | Brian Harris | — | 10 | 0 | 1 | 3 | 5 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 
| 22 | Celine Seguin | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 
| 12 | Mike Milligan | Forward | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 
| Total | 38 | 11 | 26 | 5 | 17 | 1 | 2 | 14 | 26 | 0 | 4 | 7 | 11 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 51 | 38 | 
| 14 | 11 | 
| 30 | 26 | 
| 6 | 5 | 
| 10 | 17 | 
| 8 | 1 | 
| 11 | 2 | 
| 8 | 14 | 
| 28 | 26 | 
| 0 | 0 | 
| 3 | 4 | 
| 6 | 7 | 
| 3 | 11 | 
