Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| October 24, 2018 | 8:20 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Jackin’ All Treys | 31 | 23 | 54 | 
| Syndicate | 27 | 30 | 57 | 
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Hayden | — | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | |
| Deshawn Pinnock | — | 16 | 8 | 13 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 4 | |
| 18 | Dave McNee | — | 6 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 
| 21 | Conrad Gray | — | 16 | 6 | 14 | 4 | 5 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 
| 34 | Karla Reyes | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Brendon Junmany | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 38 | 16 | 38 | 6 | 8 | 1 | 2 | 4 | 27 | 0 | 3 | 3 | 10 | 
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denney Forrest | — | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Mark McNee | — | 31 | 10 | 21 | 5 | 12 | 6 | 11 | 0 | 6 | 1 | 2 | 1 | 0 | 
| 6 | Sumi Bonyun | Female | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 
| 6 | Adrian Fenty | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 7 | Tal Marantz | — | 18 | 7 | 10 | 2 | 4 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 
| 10 | Scott Loane | — | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| 11 | Gabriel Gal | — | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 1 | 
| 13 | Bobby Fenton | — | 4 | 1 | 6 | 1 | 3 | 1 | 4 | 1 | 4 | 0 | 2 | 1 | 2 | 
| Total | 57 | 20 | 48 | 8 | 24 | 9 | 17 | 9 | 24 | 1 | 9 | 7 | 4 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 38 | 57 | 
| 16 | 20 | 
| 38 | 48 | 
| 6 | 8 | 
| 8 | 24 | 
| 1 | 9 | 
| 2 | 17 | 
| 4 | 9 | 
| 27 | 24 | 
| 0 | 1 | 
| 3 | 9 | 
| 3 | 7 | 
| 10 | 4 | 
