Details
| Date | Time | Competition | Season |
|---|---|---|---|
| April 3, 2019 | 7:00 PM | Adult Co-Ed League | Season 22 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Jackin’ All Treys | 21 | 17 | 38 |
| Smooth Operators | 14 | 36 | 50 |
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Desiree Davis | Female | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 1 | Kris Oaks | Forward | 7 | 0 | 2 | 2 | 5 | 1 | 2 | 2 | 3 | 0 | 1 | 7 | 0 |
| 8 | Scott Rich | Forward | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 10 | Oneil Barnes | Forward | 14 | 3 | 7 | 2 | 3 | 2 | 4 | 4 | 11 | 0 | 2 | 7 | 0 |
| 11 | Nigel Ward | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 24 | Jordan Ward | Forward | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 34 | Jerome Mattison | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 38 | 10 | 22 | 5 | 9 | 3 | 6 | 7 | 21 | 1 | 6 | 20 | 0 |
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shane Reader | Forward | 11 | 4 | 7 | 0 | 3 | 3 | 3 | 0 | 5 | 0 | 1 | 3 | 0 |
| 1 | Roberto Michels | Forward | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 |
| 7 | Jay Raj | — | 8 | 2 | 5 | 1 | 3 | 1 | 2 | 1 | 7 | 0 | 3 | 2 | 0 |
| 8 | Kadeem Clarke | Forward | 24 | 8 | 13 | 1 | 5 | 5 | 8 | 1 | 2 | 1 | 2 | 2 | 0 |
| 10 | Ameera | Female | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| Total | 50 | 18 | 32 | 2 | 14 | 10 | 14 | 2 | 21 | 1 | 8 | 11 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 38 | 50 |
| 10 | 18 |
| 22 | 32 |
| 5 | 2 |
| 9 | 14 |
| 3 | 10 |
| 6 | 14 |
| 7 | 2 |
| 21 | 21 |
| 1 | 1 |
| 6 | 8 |
| 20 | 11 |
| 0 | 0 |
