Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| March 8, 2017 | 9:10 PM | Adult Co-Ed League | Season 15 | Winter 2017 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Jackin’ All Treys | 22 | 56 | 78 | 
| Dream Team | 38 | 39 | 77 | 
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roshanda Robinson | Female | 2 | 0 | 3 | 0 | 5 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 3 | |
| 4 | John Brand | — | 9 | 0 | 0 | 2 | 5 | 3 | 3 | 0 | 7 | 1 | 1 | 1 | 1 | 
| 8 | Desean Murray | — | 20 | 4 | 5 | 3 | 8 | 3 | 4 | 1 | 1 | 0 | 6 | 5 | 2 | 
| 8 | Tevin Simpson | — | 31 | 5 | 6 | 4 | 9 | 9 | 11 | 7 | 6 | 0 | 0 | 1 | 1 | 
| 11 | Jesus Tavares | — | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 
| 12 | Leynard Ang | — | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 
| 35 | Alamor Keane | Forward | 9 | 4 | 5 | 0 | 4 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 1 | 
| 99 | Mervin Sy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Total | 78 | 15 | 21 | 10 | 36 | 18 | 22 | 14 | 34 | 4 | 10 | 12 | 10 | 
Dream Team
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davy Wong | — | 27 | 1 | 9 | 8 | 10 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 
| 9 | Joel Oliver | — | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 2 | 
| 10 | Marissa Porter | Female | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 15 | RJ | — | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | 
| 23 | Carrie Leung | Female | 8 | 2 | 10 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 
| 24 | Justin Carandang | — | 15 | 2 | 6 | 3 | 6 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 4 | 
| 45 | Luc Dubois | — | 12 | 1 | 3 | 3 | 3 | 1 | 1 | 4 | 7 | 0 | 2 | 2 | 1 | 
| Total | 77 | 13 | 40 | 15 | 20 | 6 | 9 | 18 | 23 | 0 | 7 | 9 | 11 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 78 | 77 | 
| 15 | 13 | 
| 21 | 40 | 
| 10 | 15 | 
| 36 | 20 | 
| 18 | 6 | 
| 22 | 9 | 
| 14 | 18 | 
| 34 | 23 | 
| 4 | 0 | 
| 10 | 7 | 
| 12 | 9 | 
| 10 | 11 | 
