Details
| Date | Time | Competition | Season |
|---|---|---|---|
| May 31, 2017 | 9:20 PM | Adult Co-Ed League | Season 16 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Jackin’ All Treys | 33 | 33 | 66 |
| Wolves | 15 | 40 | 55 |
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Brand | — | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 3 | 8 | 1 | 4 | 1 | 2 |
| 8 | Desean Murray | — | 33 | 10 | 22 | 5 | 10 | 8 | 8 | 1 | 4 | 0 | 2 | 2 | 1 |
| 12 | Leynard Ang | — | 8 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 35 | Alamor Keane | Forward | 10 | 5 | 15 | 0 | 5 | 0 | 0 | 5 | 5 | 2 | 4 | 0 | 1 |
| 99 | Mervin Sy | — | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 2 |
| Roshanda Robinson | Female | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 3 | 1 | |
| Total | 66 | 25 | 60 | 8 | 23 | 8 | 9 | 15 | 26 | 3 | 14 | 8 | 7 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefanie Benayon | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Paul Hayden | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Vanessa Dicicco | Female | 15 | 5 | 12 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Jaye Cobreros | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mojola Bolaji | Female | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 22 | Shavae Foote | Female | 13 | 5 | 13 | 1 | 6 | 2 | 4 | 5 | 6 | 0 | 2 | 3 | 2 |
| 23 | Udrea Russell | Female | 12 | 4 | 17 | 4 | 14 | 0 | 0 | 7 | 10 | 0 | 2 | 3 | 1 |
| 24 | Justin Jarvis | — | 10 | 4 | 9 | 0 | 1 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 1 |
| 25 | Kahmeelia Smith | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Roshieka Russell | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Darien Knight | — | 3 | 1 | 8 | 0 | 4 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 3 |
| Total | 55 | 20 | 65 | 10 | 34 | 5 | 8 | 18 | 35 | 0 | 6 | 11 | 7 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 66 | 55 |
| 25 | 20 |
| 60 | 65 |
| 8 | 10 |
| 23 | 34 |
| 8 | 5 |
| 9 | 8 |
| 15 | 18 |
| 26 | 35 |
| 3 | 0 |
| 14 | 6 |
| 8 | 11 |
| 7 | 7 |
