Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| February 14, 2018 | 8:25 PM | Adult Co-Ed League | Season 18 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Jackin’ All Treys | 37 | 21 | 58 | 
| ThunderCats | 31 | 20 | 51 | 
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Graham | — | 8 | 4 | 12 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 
| 4 | John Brand | — | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 
| 8 | Desean Murray | — | 13 | 4 | 9 | 1 | 2 | 4 | 5 | 2 | 7 | 0 | 4 | 0 | 0 | 
| 12 | Leynard Ang | — | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 24 | Alison Morton | Female | 9 | 4 | 12 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 
| 32 | Jorge Ulloa | — | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 1 | 
| 35 | Alamor Keane | Forward | 6 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 
| 99 | Mervin Sy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Jay Are (JR) Manlucu | — | 16 | 5 | 6 | 2 | 3 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Total | 58 | 23 | 53 | 3 | 13 | 9 | 19 | 5 | 33 | 2 | 9 | 9 | 4 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvee Alam | — | 10 | 4 | 12 | 2 | 5 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 3 | |
| Andrew Vaisar | — | 8 | 4 | 14 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 3 | 3 | |
| 7 | Brian Harris | — | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 2 | 2 | 
| 12 | Mike Milligan | Forward | 18 | 7 | 15 | 4 | 9 | 0 | 0 | 4 | 8 | 0 | 2 | 3 | 2 | 
| 23 | Carrie Leung | Female | 11 | 5 | 17 | 0 | 7 | 1 | 1 | 2 | 5 | 4 | 3 | 2 | 1 | 
| Total | 51 | 22 | 65 | 6 | 24 | 1 | 3 | 10 | 33 | 4 | 10 | 12 | 11 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 58 | 51 | 
| 23 | 22 | 
| 53 | 65 | 
| 3 | 6 | 
| 13 | 24 | 
| 9 | 1 | 
| 19 | 3 | 
| 5 | 10 | 
| 33 | 33 | 
| 2 | 4 | 
| 9 | 10 | 
| 9 | 12 | 
| 4 | 11 | 
