Details
| Date | Time | Competition | Season |
|---|---|---|---|
| March 20, 2019 | 7:00 PM | Adult Co-Ed League | Season 22 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Jackin’ All Treys | 16 | 21 | 37 |
| ThunderCats | 21 | 27 | 48 |
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daniel | Point Guard | 19 | 6 | 14 | 1 | 6 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 0 |
| 1 | Desiree Davis | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 4 | Jhanell | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 00 | Scott Rich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Jordan Ward | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 22 | Godfrey | Point Guard | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Nigel Ward | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 000 | Jerome Mattison | Forward | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 45 | Dave McNee | Forward | 4 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| 10 | Oneil Barnes | Forward | 14 | 2 | 16 | 2 | 3 | 4 | 5 | 3 | 7 | 0 | 1 | 1 | 0 |
| 0 | Kris Oaks | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 8 | 39 | 4 | 16 | 9 | 12 | 5 | 23 | 1 | 6 | 6 | 0 |
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rik Lam | Forward | 15 | 7 | 11 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 4 | John Brand | Forward | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 |
| 12 | Mike Milligan | Forward | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 0 |
| 18 | Pius Adarkwa | Forward | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 |
| 23 | Celine Seguin | Female | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 17 | Solomon Williams | Forward | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Brian Harris | Point Guard | 4 | 1 | 5 | 0 | 1 | 2 | 4 | 3 | 2 | 0 | 1 | 2 | 0 |
| 21 | Andrew Vaisar | Forward | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 11 | Aaron Rusciolelli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Josh Fleck | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jasmine | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Odai Shatara | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 19 | 36 | 2 | 5 | 4 | 9 | 12 | 25 | 2 | 4 | 15 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 37 | 48 |
| 8 | 19 |
| 39 | 36 |
| 4 | 2 |
| 16 | 5 |
| 9 | 4 |
| 12 | 9 |
| 5 | 12 |
| 23 | 25 |
| 1 | 2 |
| 6 | 4 |
| 6 | 15 |
| 0 | 0 |
