Details
| Date | Time | Competition | Season |
|---|---|---|---|
| March 6, 2019 | 8:00 PM | Adult Co-Ed League | Season 22 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Jackin’ All Treys | 14 | 20 | 34 |
| Syndicate | 22 | 31 | 53 |
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel | Point Guard | 19 | 6 | 14 | 2 | 7 | 1 | 3 | 1 | 7 | 0 | 0 | 2 | 0 |
| 4 | Jhanell | Female | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 00 | Scott Rich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jordan Ward | Forward | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Godfrey | Point Guard | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nigel Ward | Forward | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 000 | Jerome Mattison | Forward | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| 18 | Dave McNee | Forward | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 0 |
| 10 | Oneil Barnes | Forward | 8 | 4 | 9 | 0 | 5 | 0 | 0 | 1 | 13 | 0 | 4 | 2 | 0 |
| 0 | Kris Oaks | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 14 | 32 | 2 | 19 | 2 | 7 | 5 | 35 | 1 | 6 | 8 | 0 |
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bobby Fenton | Shooting Guard | 10 | 3 | 6 | 0 | 3 | 4 | 5 | 5 | 8 | 0 | 1 | 2 | 0 |
| 10 | Scott Loane | Shooting Guard | 12 | 0 | 2 | 4 | 14 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| 12 | Sumi Bonyun | Female | 5 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 8 | Arethea Harris | Female | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Tal Marantz | Point Guard | 18 | 5 | 11 | 2 | 6 | 2 | 4 | 1 | 10 | 1 | 1 | 0 | 0 |
| Total | 47 | 11 | 28 | 6 | 23 | 7 | 10 | 7 | 32 | 1 | 2 | 5 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 34 | 53 |
| 14 | 12 |
| 32 | 30 |
| 2 | 6 |
| 19 | 23 |
| 2 | 11 |
| 7 | 14 |
| 5 | 8 |
| 35 | 34 |
| 1 | 1 |
| 6 | 2 |
| 8 | 5 |
| 0 | 0 |
