Details
| Date | Time | Competition | Season |
|---|---|---|---|
| February 13, 2019 | 9:00 PM | Adult Co-Ed League | Season 22 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Jackin’ All Treys | 8 | 25 | 33 |
| Smooth Operators | 33 | 48 | 81 |
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Dave McNee | Forward | 7 | 1 | 4 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 11 | Nigel Ward | Forward | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 0 |
| 24 | Jordan Ward | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 12 | 0 | 0 |
| 4 | Jhanell | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8 | Scott Rich | Forward | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 |
| 1 | Kris Oaks | Forward | 11 | 2 | 9 | 3 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 |
| 34 | Jerome Mattison | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 45 | David Meredith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Godfrey | Point Guard | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
| 0000 | Chris Bikulo (Isah) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 10 | 29 | 4 | 16 | 0 | 2 | 8 | 25 | 0 | 16 | 18 | 0 |
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Michels | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Brian Broomes | Center | 7 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| 8 | Kadeem Clarke | Forward | 15 | 3 | 6 | 3 | 8 | 0 | 0 | 2 | 4 | 0 | 4 | 4 | 0 |
| 7 | Jay Raj | Point Guard | 15 | 3 | 4 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 9 | Rik Lam | Forward | 12 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 10 | Ameera | Female | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 00 | Keisha | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 0 | Shane Reader | Forward | 23 | 9 | 9 | 1 | 1 | 2 | 3 | 7 | 4 | 0 | 5 | 1 | 0 |
| Total | 81 | 25 | 40 | 7 | 18 | 3 | 4 | 10 | 23 | 1 | 15 | 7 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 30 | 81 |
| 10 | 25 |
| 29 | 40 |
| 4 | 7 |
| 16 | 18 |
| 0 | 3 |
| 2 | 4 |
| 8 | 10 |
| 25 | 23 |
| 0 | 1 |
| 16 | 15 |
| 18 | 7 |
| 0 | 0 |
