Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| February 22, 2017 | 8:20 PM | Adult Co-Ed League | Season 15 | Winter 2017 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| It’s a 2K Thing | 16 | 27 | 43 | 
| The Antetokounmpos | 19 | 14 | 33 | 
It’s a 2K Thing
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Clarence | — | 5 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | |
| Chris 2K Thing | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | |
| 1 | Andrew Simbario | — | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 3 | Josh Hernandez | — | 5 | 1 | 6 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 
| 5 | Kuya Blacky | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Shauy sub | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 7 | Nina Ghassemi | Female | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 
| 15 | Alex Adarna | — | 21 | 6 | 7 | 3 | 7 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 2 | 
| 18 | Sumi Bonyun | Female | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 
| 0 | Rhyl Martinez | — | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 2 | 2 | 0 | 
| 88 | Darrin Campbell | — | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 0 | 
| Total | 43 | 15 | 34 | 4 | 20 | 1 | 3 | 16 | 34 | 0 | 8 | 11 | 10 | 
The Antetokounmpos
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Ahmed | — | 2 | 0 | 5 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 5 | 0 | 
| 3 | Kyle Williamson | — | 13 | 3 | 5 | 2 | 8 | 1 | 1 | 1 | 9 | 1 | 1 | 4 | 2 | 
| 9 | Anthony Omolaye | — | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 1 | 1 | 
| 23 | Ashley Woodroffe | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | David Bonan | — | 13 | 3 | 10 | 2 | 8 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 
| 91 | Alex Redekop | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | 
| sub | — | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Total | 33 | 8 | 24 | 4 | 21 | 5 | 9 | 9 | 31 | 1 | 3 | 13 | 5 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 43 | 33 | 
| 15 | 8 | 
| 34 | 24 | 
| 4 | 4 | 
| 20 | 21 | 
| 1 | 5 | 
| 3 | 9 | 
| 16 | 9 | 
| 34 | 31 | 
| 0 | 1 | 
| 8 | 3 | 
| 11 | 13 | 
| 10 | 5 | 
