Details
| Date | Time | Competition | Season |
|---|---|---|---|
| March 22, 2017 | 6:45 PM | Adult Co-Ed League | Season 15 | Winter 2017 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| It’s a 2K Thing | 27 | 37 | 70 |
| Team A | 25 | 24 | 49 |
It’s a 2K Thing
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dillon Clarence | — | 10 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 8 | 0 | 1 | 2 | 1 |
| 11 | Chris 2K Thing | — | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 |
| 1 | Andrew Simbario | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josh Hernandez | — | 11 | 1 | 3 | 3 | 5 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 0 |
| 5 | Shauy sub | — | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| 33 | Nina Ghassemi | Female | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sumi Bonyun | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rhyl Martinez | — | 14 | 2 | 6 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| 88 | Darrin Campbell | — | 9 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 |
| 69 | Alex Adarna | — | 16 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | Kuya Blacky | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 70 | 15 | 39 | 13 | 21 | 1 | 1 | 21 | 23 | 2 | 8 | 3 | 4 |
Team A
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Joel | — | 18 | 9 | 12 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 |
| 219 | Mike | — | 14 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 4 | 0 |
| 32 | Emily Northcote | Female | 8 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| 50 | Wil | — | 7 | 3 | 5 | 0 | 3 | 1 | 2 | 3 | 6 | 0 | 1 | 2 | 0 |
| 30 | Andy (Miwa) Ando | Female | 2 | 13 | 0 | 4 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 2 |
| Total | 49 | 33 | 29 | 6 | 7 | 1 | 3 | 14 | 26 | 0 | 1 | 8 | 3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 70 | 49 |
| 15 | 33 |
| 39 | 29 |
| 13 | 6 |
| 21 | 7 |
| 1 | 1 |
| 1 | 3 |
| 21 | 14 |
| 23 | 26 |
| 2 | 0 |
| 8 | 1 |
| 3 | 8 |
| 4 | 3 |
