Details
| Date | Time | Competition | Season |
|---|---|---|---|
| July 12, 2017 | 7:35 PM | Adult Co-Ed League | Season 16 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| It’s a 2K Thing | 18 | 20 | 38 |
| The Antetokounmpos | 25 | 19 | 44 |
It’s a 2K Thing
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dillon Clarence | — | 8 | 2 | 6 | 1 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 2 |
| 10 | Akeem Stephenson | — | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 2 |
| 4 | Sandy 2K Thing | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 15 | Alex Adarna | — | 15 | 3 | 7 | 2 | 8 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| 18 | Sumi Bonyun | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 22 | Rhyl Martinez | — | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 88 | Darrin Campbell | — | 7 | 2 | 10 | 0 | 2 | 1 | 2 | 2 | 10 | 1 | 1 | 1 | 1 |
| Total | 38 | 11 | 33 | 3 | 13 | 5 | 11 | 9 | 25 | 2 | 4 | 6 | 12 |
The Antetokounmpos
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Williamson | — | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Andre Woodroffe | — | 23 | 5 | 12 | 3 | 5 | 4 | 6 | 1 | 10 | 0 | 0 | 4 | 1 |
| 9 | Anthony Omolaye | — | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 24 | David Bonan | — | 13 | 4 | 9 | 1 | 3 | 2 | 6 | 3 | 2 | 0 | 1 | 1 | 2 |
| 91 | Alex Redekop | — | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total | 44 | 10 | 23 | 6 | 16 | 6 | 14 | 5 | 20 | 0 | 3 | 5 | 5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 38 | 44 |
| 11 | 10 |
| 33 | 23 |
| 3 | 6 |
| 13 | 16 |
| 5 | 6 |
| 11 | 14 |
| 9 | 5 |
| 25 | 20 |
| 2 | 0 |
| 4 | 3 |
| 6 | 5 |
| 12 | 5 |
