Details
| Date | Time |
|---|---|
| November 8, 2017 | 6:30 PM |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Georges Vanier | 12 | 26 | 38 |
| Uchenna Select | 20 | 33 | 53 |
Georges Vanier
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ahnat | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Jason | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Armando | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Rayne | — | 7 | 3 | 11 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 2 | 5 | 1 |
| 15 | Logan | — | 10 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 1 |
| 23 | Onniel | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 25 | Jonki | — | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| 16 | Alvee Alam | — | 6 | 3 | 7 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 2 |
| Brian Harris | — | 8 | 2 | 11 | 0 | 2 | 4 | 4 | 0 | 4 | 0 | 3 | 4 | 2 | |
| 4 | Khaliq | — | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 4 |
| 29 | Osayd | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 16 | 46 | 0 | 4 | 5 | 15 | 1 | 19 | 1 | 14 | 20 | 11 |
Uchenna Select
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan | — | 10 | 3 | 6 | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | 1 | |
| Jayden Mullings | — | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | |
| 2 | Josh Fleck | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 2 | Jaylen Campbell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3 | Cameron Moore | — | 12 | 5 | 8 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 |
| 3 | Tyler Jean | — | 6 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 4 | 1 |
| 6 | Ryan Boatswain | Shooting Guard | 5 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | D’Wayne Haye | — | 8 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 2 |
| 8 | Alex Dickie | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | Duane Douglas | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 24 | Chris Joseph | — | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total | 53 | 20 | 36 | 5 | 14 | 8 | 12 | 6 | 19 | 2 | 12 | 19 | 13 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 38 | 53 |
| 16 | 20 |
| 46 | 36 |
| 0 | 5 |
| 4 | 14 |
| 5 | 8 |
| 15 | 12 |
| 1 | 6 |
| 19 | 19 |
| 1 | 2 |
| 14 | 12 |
| 20 | 19 |
| 11 | 13 |
