Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 16, 2016 | 7:35 PM | Adult Co-Ed League | Season 14 | Fall 2016 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Dream Team | 27 | 23 | 50 |
| Sleepers | 19 | 18 | 37 |
Dream Team
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davy Wong | — | 16 | 1 | 2 | 4 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 8 | Brendon Junmany | — | 11 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 5 | 0 | 3 | 2 | 3 |
| 9 | Joel Oliver | — | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Marissa Porter | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| 21 | Devon Smith | — | 13 | 3 | 8 | 0 | 2 | 5 | 5 | 0 | 7 | 0 | 1 | 0 | 1 |
| 24 | Justin Carandang | — | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| 35 | Atil Williams | Forward | 6 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 45 | Luc Dubois | — | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Total | 50 | 10 | 25 | 5 | 18 | 9 | 11 | 10 | 27 | 1 | 8 | 4 | 6 |
Sleepers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Rhyl Martinez | — | 9 | 1 | 4 | 2 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sherwin Sleepers | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angelica Alfonso | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nina Ghassemi | Female | 9 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 13 | Kris Nicolau | — | 6 | 1 | 7 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 3 | 4 | 1 |
| Fernando Manipor | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Joseph Stewart | — | 9 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 3 |
| 88 | Darrin Campbell | — | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 3 | 2 |
| Total | 37 | 7 | 23 | 7 | 16 | 2 | 5 | 5 | 16 | 2 | 6 | 11 | 6 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 50 | 37 |
| 10 | 7 |
| 25 | 24 |
| 5 | 7 |
| 18 | 20 |
| 9 | 2 |
| 11 | 5 |
| 10 | 5 |
| 27 | 21 |
| 1 | 2 |
| 8 | 7 |
| 4 | 11 |
| 6 | 9 |
