Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 9, 2016 | 9:20 PM | Adult Co-Ed League | Season 14 | Fall 2016 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Dream Team | 30 | 37 | 67 |
| La Familia | 17 | 17 | 34 |
Dream Team
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marissa Porter | Female | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 1 | Davy Wong | — | 16 | 2 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 8 | Brendon Junmany | — | 3 | 0 | 2 | 1 | 7 | 0 | 0 | 4 | 6 | 0 | 1 | 4 | 2 |
| 9 | Joel Oliver | — | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 21 | Devon Smith | — | 13 | 5 | 8 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 1 |
| 23 | Carrie Leung | Female | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Justin Carandang | — | 8 | 1 | 1 | 2 | 5 | 0 | 0 | 5 | 2 | 0 | 3 | 3 | 1 |
| 32 | Kwasi | — | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 |
| 35 | Atil Williams | Forward | 10 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 45 | Luc Dubois | — | 7 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 0 |
| Total | 67 | 14 | 29 | 13 | 36 | 0 | 2 | 16 | 31 | 3 | 9 | 14 | 8 |
La Familia
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Park | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kenny Kimshooye | — | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Arvin Evangelista | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 18 | Sumi Bonyun | Female | 7 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 21 | Conrad Gray | — | 8 | 1 | 5 | 1 | 3 | 3 | 4 | 1 | 8 | 2 | 3 | 3 | 1 |
| 22 | Allan Cau | — | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 1 |
| 23 | Zacharias Maximus | — | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 24 | Alan Trieu | — | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| 41 | Odai Shatara | — | 8 | 1 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Total | 34 | 8 | 27 | 4 | 14 | 6 | 10 | 5 | 14 | 2 | 8 | 12 | 5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 67 | 34 |
| 14 | 8 |
| 29 | 27 |
| 13 | 4 |
| 36 | 14 |
| 0 | 6 |
| 2 | 10 |
| 16 | 5 |
| 31 | 14 |
| 3 | 2 |
| 9 | 8 |
| 14 | 12 |
| 8 | 5 |
