Details
| Date | Time | Competition | Season |
|---|---|---|---|
| August 2, 2017 | 8:30 PM | Adult Co-Ed League | Season 16 PLAYOFFS |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | T |
|---|---|---|
| CI Investments | 23 | 54 |
| Skyhookers | 23 | 44 |
CI Investments
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Obed CI Investments | — | 14 | 6 | 12 | 0 | 1 | 2 | 2 | 3 | 7 | 1 | 1 | 5 | 1 |
| 8 | Mo CI Investments | — | 10 | 4 | 8 | 0 | 3 | 2 | 1 | 2 | 5 | 1 | 2 | 1 | 2 |
| 12 | Justin Berry | — | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 0 | 0 | 1 | 3 |
| 14 | Angelica Alfonso | Female | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 6 | Shawn Berry | — | 24 | 9 | 15 | 5 | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 3 |
| 24 | Antonio Dasrat | — | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Jason Berry | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 53 | 20 | 39 | 5 | 8 | 8 | 3 | 11 | 24 | 3 | 5 | 10 | 9 |
Skyhookers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | David Whalen | — | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Amanda Budhoo | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Raef Brisbin | — | 10 | 2 | 6 | 2 | 1 | 4 | 1 | 0 | 6 | 0 | 1 | 2 | 5 |
| 6 | Samantha Leclair | Female | 8 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 8 | David Vanstone | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 |
| 11 | Andre Janveaux | — | 8 | 3 | 12 | 0 | 2 | 2 | 2 | 2 | 5 | 0 | 1 | 2 | 1 |
| 30 | Greg Churchill | — | 13 | 4 | 13 | 0 | 0 | 5 | 1 | 2 | 3 | 0 | 2 | 3 | 1 |
| 31 | Ross Corley | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 2 |
| Total | 44 | 14 | 44 | 5 | 5 | 11 | 4 | 8 | 23 | 0 | 7 | 9 | 13 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 53 | 44 |
| 20 | 14 |
| 39 | 44 |
| 5 | 5 |
| 8 | 5 |
| 8 | 11 |
| 3 | 4 |
| 11 | 8 |
| 24 | 23 |
| 3 | 0 |
| 5 | 7 |
| 10 | 9 |
| 9 | 13 |
