Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 7, 2017 | 9:20 PM | Adult Co-Ed League | Season 16 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| CI Investments | 35 | 34 | 69 |
| Wolves | 18 | 32 | 50 |
CI Investments
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryam CI Investments | Female | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1 | Justin Berry | — | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| 4 | Tan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Angelica Alfonso | Female | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 2 |
| 8 | Antonio Dasrat | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jason Berry | — | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Ogi Hrljec | — | 7 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| 35 | Atil Williams | Forward | 9 | 3 | 7 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Obed CI Investments | — | 15 | 7 | 18 | 0 | 4 | 1 | 1 | 0 | 7 | 1 | 1 | 2 | 1 | |
| 7 | Shawn Berry | — | 15 | 6 | 9 | 3 | 5 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 2 |
| Total | 69 | 29 | 62 | 7 | 17 | 4 | 8 | 12 | 26 | 4 | 11 | 7 | 9 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Darien Knight | — | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 |
| 9 | Jaye Cobreros | — | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Mojola Bolaji | Female | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Shavae Foote | — | 12 | 4 | 8 | 4 | 7 | 1 | 2 | 4 | 8 | 0 | 0 | 1 | 4 |
| 23 | Udrea Russell | — | 11 | 5 | 13 | 0 | 7 | 1 | 3 | 4 | 8 | 0 | 3 | 4 | 1 |
| 24 | Justin Jarvis | — | 17 | 7 | 11 | 0 | 0 | 3 | 3 | 2 | 8 | 1 | 1 | 2 | 0 |
| 30 | Roshieka Russell | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stefanie Benayon | Female | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 49 | 19 | 44 | 5 | 17 | 7 | 14 | 11 | 27 | 2 | 5 | 10 | 9 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 69 | 49 |
| 29 | 19 |
| 62 | 44 |
| 7 | 5 |
| 17 | 17 |
| 4 | 7 |
| 8 | 14 |
| 12 | 11 |
| 26 | 27 |
| 4 | 2 |
| 11 | 5 |
| 7 | 10 |
| 9 | 9 |
