Details
| Date | Time | Competition | Season |
|---|---|---|---|
| May 24, 2017 | 8:30 PM | Adult Co-Ed League | Season 16 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Sleepers | 27 | 24 | 51 |
| It’s a 2K Thing | 27 | 29 | 56 |
Sleepers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Frank Ursini | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| Jay Are (JR) Manlucu | — | 4 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Kris Nicolau | — | 4 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 2 |
| 13 | Gabriel Gal | — | 8 | 3 | 6 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 3 |
| 35 | Joseph Stewart | — | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| 1 | Davy Wong | — | 22 | 9 | 15 | 3 | 7 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 |
| 23 | Carrie Leung | Female | 11 | 5 | 14 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Total | 51 | 19 | 46 | 6 | 14 | 7 | 10 | 7 | 22 | 0 | 4 | 4 | 12 |
It’s a 2K Thing
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Clarence | — | 11 | 5 | 15 | 0 | 3 | 1 | 2 | 3 | 8 | 2 | 1 | 1 | 1 | |
| 22 | Rhyl Martinez | — | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 88 | Darrin Campbell | — | 12 | 5 | 11 | 0 | 2 | 2 | 2 | 2 | 6 | 0 | 2 | 1 | 1 |
| Akeem Stephenson | — | 9 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | |
| Sandy 2K Thing | — | 18 | 5 | 9 | 2 | 3 | 6 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | |
| Total | 52 | 20 | 46 | 2 | 8 | 10 | 12 | 9 | 21 | 3 | 8 | 3 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 51 | 52 |
| 19 | 20 |
| 46 | 46 |
| 6 | 2 |
| 14 | 8 |
| 7 | 10 |
| 10 | 12 |
| 7 | 9 |
| 22 | 21 |
| 0 | 3 |
| 4 | 8 |
| 4 | 3 |
| 12 | 8 |
