Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| October 31, 2018 | 7:30 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Wolves | 16 | 39 | 55 | 
| Jackin’ All Treys | 20 | 22 | 42 | 
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arens Selimi | — | 9 | 4 | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 2 | Udrea Russell | — | 10 | 4 | 10 | 1 | 3 | 0 | 0 | 3 | 4 | 1 | 3 | 2 | 1 | 
| 5 | Stefanie Benayon | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Vanessa Dicicco | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 8 | Desean Murray | — | 9 | 9 | 4 | 6 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 1 | 1 | 
| 13 | Efia Tekyi-Annan | Female | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 34 | Atil Williams | Forward | 12 | 4 | 13 | 1 | 8 | 3 | 5 | 1 | 3 | 0 | 2 | 1 | 0 | 
| 35 | Alamor Keane | Forward | 11 | 4 | 7 | 0 | 1 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 
| Sub | Female | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Total | 55 | 27 | 45 | 8 | 15 | 9 | 13 | 5 | 22 | 3 | 10 | 6 | 5 | 
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Hayden | — | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jiko Santa Ana | — | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Deshawn Pinnock | — | 15 | 6 | 14 | 1 | 5 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 2 | |
| 4 | John Brand | — | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | 
| 8 | Brendon Junmany | — | 2 | 1 | 9 | 0 | 5 | 0 | 0 | 3 | 5 | 0 | 3 | 4 | 1 | 
| 18 | Dave McNee | — | 8 | 3 | 8 | 2 | 4 | 0 | 2 | 1 | 5 | 0 | 0 | 2 | 1 | 
| 21 | Conrad Gray | — | 9 | 3 | 6 | 1 | 2 | 2 | 3 | 0 | 6 | 1 | 0 | 1 | 2 | 
| sub | — | 2 | 6 | 14 | 1 | 5 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 2 | |
| Total | 42 | 20 | 56 | 5 | 22 | 10 | 14 | 4 | 33 | 1 | 7 | 12 | 10 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 55 | 42 | 
| 27 | 20 | 
| 45 | 56 | 
| 8 | 5 | 
| 15 | 22 | 
| 9 | 10 | 
| 13 | 14 | 
| 5 | 4 | 
| 22 | 33 | 
| 3 | 1 | 
| 10 | 7 | 
| 6 | 12 | 
| 5 | 10 | 
