Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 31, 2018 | 6:45 PM | Adult Co-Ed League | Season 21 | Fall 2018 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | T |
|---|---|
| Manu-a-manu | 36 |
| Ninja Turtles | 39 |
Manu-a-manu
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristina Lupu | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| Kevin Mervart | — | 6 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| Luca Barresi | — | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | |
| Stefan Ninkovic | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | |
| 1 | Josh Fleck | Forward | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 |
| 10 | Andrea Barragan | Female | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 14 | Steve Medve | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 0 | Kevin Park | — | 8 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Sub | — | 10 | 4 | 8 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | |
| Total | 36 | 17 | 27 | 3 | 9 | 1 | 2 | 2 | 29 | 0 | 3 | 8 | 8 |
Ninja Turtles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timas | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Paula Ocampo | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Williamson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andre Woodroffe | — | 20 | 7 | 13 | 1 | 3 | 5 | 6 | 0 | 2 | 1 | 2 | 2 | 1 |
| 6 | Jay Are (JR) Manlucu | — | 13 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 |
| 9 | Anthony Omolaye | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ashley Woodroffe | Female | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | David Bonan | — | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| 35 | Joseph Stewart | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 11 | 20 | 2 | 4 | 9 | 11 | 1 | 7 | 1 | 3 | 3 | 5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 36 | 39 |
| 17 | 11 |
| 27 | 20 |
| 3 | 2 |
| 9 | 4 |
| 1 | 9 |
| 2 | 11 |
| 2 | 1 |
| 29 | 7 |
| 0 | 1 |
| 3 | 3 |
| 8 | 3 |
| 8 | 5 |
