Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| October 10, 2018 | 9:10 PM | Adult Co-Ed League | Season 21 | Fall 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | T | 
|---|---|---|
| Jackin’ All Treys | 20 | 49 | 
| Wolves | 16 | 50 | 
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ryan Reid | — | 9 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 3 | 
| 0 | Chad Hayden | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 
| 4 | Jiko Santa Ana | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| 2 | Deshawn Pinnock | — | 12 | 5 | 8 | 0 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 3 | 3 | 
| 4 | John Brand | — | 4 | 2 | 3 | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 
| 00 | Dave McNee | — | 7 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 
| 1 | Conrad Gray | — | 8 | 1 | 6 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 0 | 
| 34 | Karla Reyes | Female | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 
| Total | 48 | 17 | 32 | 4 | 16 | 3 | 4 | 12 | 31 | 3 | 5 | 11 | 14 | 
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Arens Selimi | — | 9 | 3 | 4 | 0 | 0 | 3 | 4 | 2 | 11 | 1 | 1 | 1 | 1 | 
| 1 | Travis | — | 15 | 4 | 7 | 1 | 4 | 4 | 5 | 3 | 5 | 0 | 1 | 1 | 1 | 
| 23 | Udrea Russell | — | 13 | 3 | 4 | 0 | 2 | 7 | 8 | 2 | 7 | 1 | 1 | 3 | 0 | 
| 5 | Stefanie Benayon | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Vanessa Dicicco | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 0 | Desean Murray | — | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 
| 13 | Efia Tekyi-Annan | Female | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 34 | Atil Williams | Forward | 9 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 2` | 0 | 1 | 0 | 0 | 
| Total | 50 | 12 | 27 | 4 | 19 | 14 | 17 | 7 | 29 | 2 | 7 | 8 | 3 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 48 | 50 | 
| 17 | 12 | 
| 32 | 27 | 
| 4 | 4 | 
| 16 | 19 | 
| 3 | 14 | 
| 4 | 17 | 
| 12 | 7 | 
| 31 | 29 | 
| 3 | 2 | 
| 5 | 7 | 
| 11 | 8 | 
| 14 | 3 | 
