Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 3, 2018 | 8:20 PM | Adult Co-Ed League | Season 21 | Fall 2018 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | T |
|---|---|---|
| ThunderCats | 26 | 57 |
| Smooth Operators | 31 | 56 |
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Odai Shatara | — | 10 | 5 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 1 |
| 1 | Pius Adarkwa | Forward | 14 | 7 | 13 | 0 | 1 | 0 | 3 | 2 | 9 | 2 | 1 | 3 | 2 |
| 24 | Ben Poirier | — | 10 | 4 | 8 | 0 | 2 | 2 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
| 0 | Solomon Williams | Forward | 6 | 3 | 7 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 |
| 7 | Brian Harris | — | 5 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 |
| 23 | Celine Seguin | Female | 9 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 2 |
| 12 | Mike Milligan | Forward | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 |
| Total | 57 | 24 | 45 | 2 | 17 | 3 | 9 | 18 | 32 | 3 | 8 | 8 | 9 |
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shane Reader | Forward | 21 | 7 | 12 | 1 | 3 | 4 | 6 | 2 | 14 | 0 | 2 | 1 | 2 |
| 6 | Kadeem Clarke | Forward | 19 | 5 | 8 | 3 | 12 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 1 |
| 1 | Roberto Michels | Forward | 11 | 1 | 1 | 2 | 4 | 3 | 3 | 1 | 12 | 0 | 1 | 1 | 0 |
| 7 | Jay Raj | — | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 1 |
| 30 | Andy (Miwa) Ando | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 |
| Total | 56 | 14 | 24 | 7 | 21 | 7 | 9 | 6 | 46 | 0 | 3 | 7 | 7 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 57 | 56 |
| 24 | 14 |
| 45 | 24 |
| 2 | 7 |
| 17 | 21 |
| 3 | 7 |
| 9 | 9 |
| 18 | 6 |
| 32 | 46 |
| 3 | 0 |
| 8 | 3 |
| 8 | 7 |
| 9 | 7 |
