Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| August 15, 2018 | 8:20 PM | Adult Co-Ed League | Season 20 | Summer 2018 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Wolves | 23 | 33 | 56 | 
| Ninja Turtles | 43 | 15 | 58 | 
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Jarvis | — | 8 | 3 | 7 | 0 | 2 | 2 | 4 | 2 | 10 | 2 | 3 | 0 | 2 | 
| 2 | Udrea Russell | — | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 4 | 1 | 1 | 
| 5 | Stefanie Benayon | Female | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 30 | Tevin Barnett | — | 8 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 
| 34 | Atil Williams | Forward | 22 | 8 | 16 | 5 | 10 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 
| Olu Fakomi | — | 10 | 4 | 9 | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 4 | |
| 6 | Vanessa Dicicco | Female | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 
| 13 | Efia Tekyi-Annan | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 56 | 23 | 49 | 7 | 20 | 3 | 5 | 11 | 31 | 2 | 11 | 7 | 10 | 
Ninja Turtles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Williamson | — | 18 | 6 | 12 | 5 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| 5 | Andre Woodroffe | — | 17 | 7 | 19 | 3 | 9 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 0 | 
| 6 | Jay Are (JR) Manlucu | — | 16 | 5 | 9 | 4 | 6 | 2 | 4 | 2 | 4 | 0 | 1 | 6 | 3 | 
| 23 | Ashley Woodroffe | Female | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 
| 24 | David Bonan | — | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 3 | 
| 35 | Joseph Stewart | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 
| Total | 58 | 20 | 47 | 13 | 29 | 5 | 7 | 11 | 18 | 0 | 6 | 13 | 9 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 56 | 58 | 
| 23 | 20 | 
| 49 | 48 | 
| 7 | 13 | 
| 20 | 29 | 
| 3 | 5 | 
| 5 | 7 | 
| 11 | 11 | 
| 31 | 22 | 
| 2 | 0 | 
| 11 | 6 | 
| 7 | 14 | 
| 10 | 11 | 
